| Item | Unite | GV855 | |||||
|---|---|---|---|---|---|---|---|
| Work Table | Work table size | mm | 1000×550 | ||||
| Max. table load | kg | 600 | |||||
| Gantry width | mm | 800 | |||||
| Cutting Tools & Fixtures | Max. tool weight | kg | 8 | ||||
| Tool magazine capacity | / | 24-tool disc-type magazine | |||||
| Power | KVA | 25 | |||||
| Air supply pressure | Mpa | 0.6 | |||||
| T-slot (Width × Number × Pitch) | mm | 18×5×90 | |||||
| Spindle | Spindle speed | rpm | 8000 | ||||
| Spindle power | kW | 7.5 /*11 | |||||
| Spindle taper | / | BT40-150 | |||||
| Travel & Feed | X-axis travel | mm | 800 | ||||
| Y-axis travel | mm | 550 | |||||
| Z-axis travel | mm | 400 | |||||
| X/Y/Z-axis rapid traverse speed | m/min | 48 | |||||
| Guide rail configuration | / | Linear guideway | |||||
| Distance from spindle nose to worktable | mm | 150-550 | |||||
| Distance from spindle centerline to column face | mm | 610 | |||||
| Others | Electrical cabinet cooling | / | Exchanger | ||||
| Dimension | mm | 2490*2145*2370 | |||||
| Weight | kg | 5200 |
Email: ivy@uwcnc.com
Phone: +86 13957855954
Tel: +86 574 88158709
Whatsapp: +86 13957855954
Add: No.307 Gongmao Fourth Road, Jishigang Industrial Zone, Ningbo, China 315010