| Item | Unit | ZKV320 | ZKV400 | ZKV600 | ZKV800 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity | Max. Turning Diameter | mm | Ø320 | Ø450 | Ø600 | Ø800 | |||
| Max. Swing Diameter | mm | Ø450 | Ø550 | Ø720 | Ø950 | ||||
| Travel & Feed | X/Z-axis Travel | mm | 300/400 | 350/450 | 450/600 | 500/780 | |||
| X/Z-axis Rapid Traverse Speed | m/min | 15/18 | 15/18 | 15/18 | 15/18 | ||||
| Spindle | Spindle Nose Type & Code | / | A2-8 | A2-8 | A2-11 | A2-11/*A2-15 | |||
| Max. Spindle Speed | rpm | 3000 | 2500 | 1500 | 1500 | ||||
| Spindle power | kW | Class 15-6 | Class 15-8 | Class 22 -8 | Class 22 -8 | ||||
| Tooling | Chuck Diameter | / | 10" Hydraulic Chuck | 12" Hydraulic Chuck | 21" Hydraulic Chuck | 21" Hydraulic Chuck | |||
| Turret Type | / | 8-Station Servo Turret | 8-Station Servo Turret | 8-Station Servo Turret | 8-Station Servo Turret | ||||
| Machining Accuracy | / | IT6 | IT6 | IT6 | IT6 | ||||
| Others | Dimension | mm | 1700×3200×2750 | 900×3050×3000 | 2150×3450×3300 | 2200×3800×3400 | |||
| Weight | kg | 5400 | 7000 | 10200 | 12000 |
Email: ivy@uwcnc.com
Phone: +86 13957855954
Tel: +86 574 88158709
Whatsapp: +86 13957855954
Add: No.307 Gongmao Fourth Road, Jishigang Industrial Zone, Ningbo, China 315010