The High Performance Series machines are equipped with robust castings, large ballscrews, and heavy-duty linear guideways, which deliver superior surface finishes, exceptional thermal stability, and quiet operation even during intensive cutting.
1. Automatic Tool Changer
2. Ergonomic CNC Panel & MPG
3. Automatic Lubrication System
4. Full Machine Enclosure
5. Operator Door Safety Lock
6. Heat Exchanger
7. Air Conditioned Electrical Cabinet (VMC500/VMC700E)
8. Handheld Air Gun
Item | Unit | VMC320 | VMC400 | VMC420E | VMC500 | VMC550E | VMC600E | VMC700E | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Work table size | mm | 600*305 | 600×380 | 720×305 | 700×400 | 800×305 | 800×380 | 800×400 | ||||
Max. table load | kg | 260 | 350 | 260 | 350 | 300 | 350 | 400 | |||||
Tooling | Max. tool weight | kg | 3 | 8 | 3 | 8 | 3 | 8 | 8 | ||||
Tool magazine capacity | / | 12 | Umbrella Type 16-Tool / Disc-Type 24-Tool | Umbrella-Type 12-Tool Magazine | Umbrella Type 16-Tool / Disc-Type 24-Tool | Umbrella-Type 12-Tool Magazine | Umbrella Type 16-Tool / Disc-Type 24-Tool | Umbrella Type 16-Tool / Disc-Type 24-Tool | |||||
Air supply pressure | Mpa | / | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||
T-slot (Width × Quantity × Pitch) | mm | 14*3*85 | 14×3×110 | 14×3×85 | 18×3×110 | 14×3×85 | 14×3×110 | 18×3×110 | |||||
Spindle | Spindle Speed | rpm | 8000 | 8000 | 8000 | 8000/*12000 | 8000 | 8000 | 8000/*12000 | ||||
Spindle power | kW | 3.7 | 5.5 | 5.5 | 5.5/*7.5 | 5.5 | 5.5 | 5.5/*7.5 | |||||
Spindle taper | / | BT30 | BT40-120 | BT30 | BT40-120 | BT30 | BT40-120 | BT40-120 | |||||
Travel & Feed | X-Axis Travel | mm | 320 | 400 | 420 | 500 | 550 | 600 | 700 | ||||
Y-Axis Travel | mm | 240 | 350 | 240 | 400 | 240 | 350 | 400 | |||||
Z-Axis Travel | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |||||
X/Y/Z-axis Rapid Traverse Speed | m/min | 25 | 25 | 25/*30 | 25/*30 | 25/*30 | 20 | 25/*30 | |||||
Guideway Type | / | / | Linear Guideway | Linear Guideway | Linear Guideway | Linear Guideway | Linear Guideway (Roller Type) | Linear Guideway (Roller Type) | |||||
Spindle Nose to Table Distance | mm | 50-500 | 50-500 | 50-500 | 90-540 | 50-500 | 50-500 | 90-540 | |||||
Spindle Centerline to Column Face Distance | mm | / | 450 | 380 | 450 | 380 | 450 | 450 | |||||
Others | Electrical Cabinet Cooling | / | / | Heat Exchanger / Air Conditioner | Heat Exchanger / Air Conditioner | Air Conditioner | Heat Exchanger / Air Conditioner | Heat Exchanger / Air Conditioner | Air Conditioner | ||||
Dimension | mm | 2460*2480*2230 | 2510×2160×2410 | 2562×2154×2410 | 2540×2160×2290 | 2460×2480×2230 | 2510×2160×2410 | 2540×2160×2290 | |||||
Weight | kg | 2800 | 3400 | 3100 | 3900 | 3400 | 3900 | 4100 |
Email: ivy@uwcnc.com
Phone: +86 13957855954
Tel: +86 574 88158709
Whatsapp: +86 13957855954
Add: No.307 Gongmao Fourth Road, Jishigang Industrial Zone, Ningbo, China 315010