The High Performance Series machines are equipped with robust castings, large ballscrews, and heavy-duty linear guideways, which deliver superior surface finishes, exceptional thermal stability, and quiet operation even during intensive cutting.
1. Disk Arm Type ATC
2. Ergonomic CNC Panel & MPG
3. Automatic Lubrication System
4. Full Machine Enclosure
5. Operator Door Safety Lock
6. Air Conditioned Electrical Cabinet
7. Handheld Air Gun
Item | Unit | VMC840 | VMC1050E | VMC1200E | VMC1300E | VMC1375 | VMC1580 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Work table size | mm | 1000×470 | 1300×520 | 1400×520 | 1600×650 | 1600×750 | 1700×800 | ||||
Max. table load | kg | 500 | 600 | 600 | 800 | 1300 | 1500 | |||||
Tooling | Max. tool weight | kg | 8 | 8 | 8 | 8 | 8 | 15 | ||||
Tool magazine capacity | / | 24-Tool Disc-Type Magazine | 24-Tool Disc-Type Magazine | 24-Tool Disc-Type Magazine | 24-Tool Disc-Type Magazine | 24-Tool Disc-Type Magazine | 24-Tool Disc-Type Magazine | |||||
Air supply pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||
T-slot (Width × Quantity × Pitch) | mm | 18×3×120 | 18×5×90 | 18×5×90 | 18×5×100 | 18×5×140 | 18×5×150 | |||||
Spindle | Spindle Speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000/*12000 | 8000/*6000 | ||||
Spindle power | kW | 7.5/*11 | 7.5/*11 | 7.5/*11 | 11/*15 | 11/*15 | 15 | |||||
Spindle taper | / | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT50-155 | |||||
Travel & Feed | X-Axis Travel | mm | 800 | 1050 | 1200 | 1300 | 1300 | 1500 | ||||
Y-Axis Travel | mm | 400 | 500 | 500 | 650 | 750 | 800 | |||||
Z-Axis Travel | mm | 530 | 670 | 670 | 600 | 700 | 700 | |||||
X/Y/Z-axis Rapid Traverse Speed | m/min | 25 | 30 | 30/*36 | 30 | X/Y:24;Z:20 | X/Y:20;Z:15 | |||||
Guideway Type | / | Linear Guideway | Linear Guideway | Linear Guideway | Linear Guideway | Linear Guideway | dual linear + hardened way | |||||
Spindle Nose to Table Distance | mm | 130-660 | 130-800 | 130-800 | 180-780 | 130-830 | 130-830 | |||||
Spindle Centerline to Column Face Distance | mm | 450 | 580 | 580 | 670 | 760 | 810 | |||||
Others | Electrical Cabinet Cooling | / | Heat Exchanger / Air Conditioner | Air Conditioner | Air Conditioner | Air Conditioner | Air Conditioner | Air Conditioner | ||||
Dimension | mm | 2600×2810×2620 | 3120×2900×3030 | 3460×2900×3030 | 3590×3220×3000 | 3600×2860×3360 | 3950×3820×3470 | |||||
Weight | kg | 5700 | 7600 | 7900 | 9700 | 12300 | 13300 |
Email: ivy@uwcnc.com
Phone: +86 13957855954
Tel: +86 574 88158709
Whatsapp: +86 13957855954
Add: No.307 Gongmao Fourth Road, Jishigang Industrial Zone, Ningbo, China 315010