PM series offers several advantages that make it a preferred choice for various manufacturing applications. Its robust structure allows for high stability and precision during machining processes, accommodating large workpieces with ease. The dual-rail design enhances rigidity and reduces vibrations, leading to improved surface finishes and dimensional accuracy. Additionally, the gantry configuration provides excellent accessibility for tool changes and part loading, increasing overall efficiency. With advanced control systems and automation capabilities, these machining centers can significantly boost productivity while maintaining high-quality standards. Overall, the gantry machining center is ideal for heavy-duty machining tasks in industries such as aerospace, automotive, and metal fabrication.
Item | Unit | PM1510 | PM2011 | PM2015H | PM2018H | PM2018H | PM2018H | PM3015H | PM3018H | PM3022H | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Work Table | Table Size (Length × Width) | mm | 1600*800 | 2000*900 | 2000*1300 | 2000*1500 | 2500*1500 | 2500*1500 | 3000*1300 | 3000*1500 | 3000*1800 | |||||
Maximum load | kg | 1800 | 2000 | 6000 | 7000 | 8000 | 8000 | 8000 | 9500 | 10500 | ||||||
Distance between columns | mm | 950 | 1150 | 1500 | 1800 | 1800 | 1800 | 1500 | 1800 | 2200 | ||||||
Tools | Max. Knives Weight | kg | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
Knives Capacity | / | 24,*30,*40 | 24,*30,*40 | 24,*30,*40,*60 | 24,*30,*40,*60 | 24,*30,*40,*60 | 24,*30,*40,*60 | 24,*30,*40,*60 | 24,*30,*40,*60 | 24,*30,*40,*60 | ||||||
T-slot (Width × Quantity × Pitch) | mm | 22×5×140 | 22×7×125 | 22×7×160 | 22×9×160 | 22×9×160 | 22×9×160 | 22×7×160 | 22×9×160 | 22×11×160 | ||||||
Spindle | Spindle speed | rpm | 8000/6000 | 8000/6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4500 | |||||
Spindle motor power (rated/peak) | kW | 15/*18.5,*22 | 15/*18.5,*22 | 15/*18.5,*22 | 15/*18.5,*22 | 15/*18.5,*22 | 15/*18.5,*22 | 15/*18.5,*22 | 15/*18.5,*22 | 22/26,*30 | ||||||
Spindle taper | / | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | ||||||
行程&进给 | X Axis travel | mm | 1500 | 2000 | 2200 | 2200 | 2700 | 2700 | 3200 | 3200 | 3200 | |||||
Y Axis travel | mm | 1000 | 1100 | 1700 | 2000 | 2000 | 2000 | 1700 | 2000 | 2400 | ||||||
Z Axis travel | mm | 620 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | ||||||
Rapid traverse (X/Y/Z Axis) | m/min | 20/20/15 | 20/20/15 | 18/18/18 | 15/18/18 | 15/18/18 | 15/18/18 | 15/18/18 | 15/18/18 | 15/15/15 | ||||||
Max. feed rate | mm/min | 10000 | 10000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 | ||||||
Distrance from spindle nose to worktable | mm | 150-770 | 120-920 | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1200 | ||||||
Others | Total electrical capacity of machine tool | kVA | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 55 | |||||
Overall dimensions (Length × Width × Height) | mm | 4400×3600×3400 | 6900×4900×3900 | 9000×5500×4800 | 9000×5800×4800 | 10000×5800×4800 | 10000×5800×4800 | 11000×5500×4800 | 11000×5800×4800 | 10000×6000×4900 | ||||||
Machine weight (Approximate) | kg | 15000 | 18000 | 22000 | 23000 | 26000 | 26000 | 25000 | 29000 | 31000 |
Email: ivy@uwcnc.com
Phone: +86 13957855954
Tel: +86 574 88158709
Whatsapp: +86 13957855954
Add: No.307 Gongmao Fourth Road, Jishigang Industrial Zone, Ningbo, China 315010